PET film + alcohol resistant coating used as label facestock
● The special top coating prevent wiping by organic solvent, such as ethanol
● Compatible with most conventional printing,such as flexography, letterpress, barcode and QR code
Test | Norm | Unit | 50um PET | |
Width Tolarance | GB/T6673 | mm | ±1 | |
Apperance | Visual Inspection | - | No wrinkle, no scratch, no obvious defect on surface | |
Thickness Tolarance | Max/Min | GB/T6672 | um | 54±4 |
Average | 54±3 | |||
Product Weight/sqm | Electronic Balance | g | 80±4 | |
Coating Weight/sqm | Electronic Balance | g | 5-8 | |
Surface Tension | GB/T14216 | Dyn/cm | ≥40 | |
Coating Fastness | 3M810 | Grade | ≥4 | |
Whiteness | GB7974 | % | 90±5 | |
Gloss(60°) | ISO2813 60° | Gs | 75±5 | |
Opacity | ISO2471-77 | % | 20 | |
Alcohol Resistant | ISO105X12 | Times | ≥150 | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥150 |
CD | ≥150 | |||
Enlongation | MD | GB/T1040 | % | ≤150 |
CD | ≤100 | |||
Shrinkage | MD | 120℃/5min | % | ≤1 |
CD | ≤1 |
Standard Thickness: 25um/50um
Suitable for printing: flexography, letterpress, etc.
Recommend storage conditions: T 25℃ , Humidity 65%
Thickness(um) | Standard Width(mm) | Standard Length(m) |
25 | 1020/1090 | 12000 |
50 | 1020/1090 | 5000 |
Mainly for electronic product and durable labels, such as cell phone battery