Suitable bonding strength for metal, plastic, glass and other objects to be pasted
The adhesive strength is stable, and the surface of the protective film is smooth and flat
Good weather resistance, heat resistance, acid and alkali resistance
Customizable
Product Model | Product Name | Product Structure | Release layer (µm) | 180° Peeling force (g/25mm) | ||
Thickness (µm) | Color | Adhesive | ||||
93012 | 50um transparent silicone protective film | 48±5 | Transparent | Silicone | 25 | <1.5g |
9702BL-15E2 | 90um Blue anti-static silicone protective film | 88±5 | Blue | Silicone | 25 | 0-3 |
9515-E2 | 60um Clear antistatic silicone protective film | 60±5 | Transparent | Silicone | 50 | 1-3 |
9522-1 | 60um clear silicone protective film | 60±5 | Transparent | Silicone | 25 | 2-4 |
9422-E3-J | 110um Clear anti-static silicone protective film | 110±5 | Transparent | Silicone | 25 | 3-6 |
942T2-E3 | 110umSCF Protective Film | 110±5 | Transparent | Silicone | 25 | 3-8 |
19732BL-E-5 | 85um Blue anti-static silicone protective film | 85±5 | Blue | Silicone | 25 | 8-11 |
98902BL-E3-F | 165um transparent anti-static silicone protective film | 165±10 | Blue | Silicone | 25 | 300-600 |
ROHS environmental certification
ISO9001 quality certification
Surface protection during product transportation
All kinds of lenses, screen engineering protection
All kinds of plastic shell, keyboard and other plastic parts protection
All kinds of film, tape die cutting carrier and transfer and waste discharge
Production process product protection